
Project Information
| Project Name | Project Income | Project Expense | Use of Fund | Location | Area of Activity |
|---|---|---|---|---|---|
| Power of 5 - Preschool Children's Nutrition Improvement Project | 6,234,377.76 | 14,732,799.74 | |||
| Spring Sprout Project | 220,000.00 | 210,900.00 | |||
| China Philanthropy Talents Development Project | 0.00 | 0.00 | |||
| Child Care Project | 0.00 | 414,650.51 | |||
| Nutrilite Charity Institute for Child Nutrition | 0.00 | 1,565,582.97 | |||
| Project Name | Project Income | Project Expense | |||
|---|---|---|---|---|---|
| Power of 5 - Preschool Children's Nutrition Improvement Project | 6,234,377.76 | 14,732,799.74 | |||
| Spring Sprout Project | 220,000.00 | 210,900.00 | |||
| China Philanthropy Talents Development Project | 0.00 | 0.00 | |||
| Child Care Project | 0.00 | 414,650.51 | |||
| Nutrilite Charity Institute for Child Nutrition | 0.00 | 1,565,582.97 | |||


